| SPECIFICATIONS | KEEL |
C/B |
| Overall Length | 19' 2" | 19' 2" |
| Waterline Length | 17' 9" | 17' 9" |
| Beam | 7' 0" | 7' 0" |
| Draft Minimum | 3' 3" | 10" |
| Draft Maximum | 3' 3" | 4' 11" |
| Sail Area | 185 | 185 |
| Recommended H.P. | 2-6 | 2-6 |
| Mast Height | 27' 10" | 27' 10" |
| Mast Length | 24' 8" | 24' 8" |
| Mast Weight | 40 | 40 |
| Boom Length | 10' 4" | 10' 4" |
| Boom Weight | 10 | 10 |
| Keel-C/B Material | Iron | Fiberglass |
| Keel-C/B Weight Approx. | 440 | 70 |
| Internal Lead Ballast | 0 | 250 |
| Rudder Type | Fixed | Kick Up |
| Rudder Material | Mahogany | Mahogany |
| Seating | 8 | 8 |
| Weight Complete Approx. | 1435 | 1305 |
| Year Introduced | 1962 | 1962 |
| Package Price | $19,950 | $19,750 |
All Prices FOB Rockland, ME; and subject to change without notice.