| SPECIFICATIONS | KEEL |
C/B |
| Overall Length | 19' 2" | 19' 2" |
| Waterline Length | 17' 9" | 17' 9" |
| Beam | 7' 0" | 7' 0" |
| Draft Minimum | 3' 3" | 10" |
| Draft Maximum | 3' 3" | 4' 11" |
| Sail Area | 175 | 175 |
| Recommended H.P. | 2-6 | 2-6 |
| Mast Height | 27' 10" | 27' 10" |
| Mast Length | 28' 4" | 25' 6" |
| Mast Weight | 42 | 42 |
| Boom Length | 10' 4" | 10' 4" |
| Boom Weight | 10 | 10 |
| Keel-C/B Material | Iron | Fiberglass |
| Keel-C/B Weight Approx. | 440 | 70 |
| Internal Lead Ballast | 0 | 150 |
| Rudder Type | Fixed | Kick Up |
| Rudder Material | Mahogany | Mahogany |
| Seating | 6 | 6 |
| Weight Complete Approx. | 1325 | 1030 |
| Year Introduced | 1959 | 1959 |
| Package Price | $19,850 | $19,625 |
All Prices FOB Rockland, ME; and subject to change without notice.